(All delivery charges are automatically calculated by the total weight of your order.
Individual UK Mainland delivery charges are displayed on each product page with a combined delivery charge being displayed in the basket when multiple items have been added.
For all non UK Mainland deliveries please proceed through the first few stages of the checkout process where you will be asked for your delivery location and the carriage charge on your order will be calculated.)
Free UK - Mainland delivery on orders over £50, excluding VAT & Delivery. Please allow between 3 & 5 working days for UK deliveries, 10 days for EU & 15+ days elsewhere.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 2 kg | £3.45 | £4.05 |
| 30 kg | £5.95 | £6.99 | |
| All Higher Orders | £9.95 | £11.69 | |
| European Union, excl. UK | 1 kg | £20.00 | £23.50 |
| 2 kg | £27.23 | £32.00 | |
| 2.5 kg | £29.15 | £34.25 | |
| 5 kg | £35.00 | £41.13 | |
| 10 kg | £47.04 | £55.27 | |
| 15 kg | £55.00 | £64.63 | |
| 25 kg | £75.00 | £88.12 | |
| 35 kg | £100.00 | £117.50 | |
| 50 kg | £131.91 | £155.00 | |
| 100 kg | £170.21 | £200.00 | |
| 200 kg | £212.77 | £250.00 | |
| All Higher Orders | £305.22 | £358.63 | |
| Other Europe, excl. EU | 1 kg | £25.00 | £29.37 |
| 2.5 kg | £32.50 | £38.19 | |
| 5 kg | £40.00 | £47.00 | |
| 7.5 kg | £52.77 | £62.00 | |
| 10 kg | £70.00 | £82.25 | |
| 20 kg | £112.00 | £131.60 | |
| 50 kg | £170.21 | £200.00 | |
| 100 kg | £212.77 | £250.00 | |
| 200 kg | £297.87 | £350.00 | |
| All Higher Orders | £357.45 | £420.00 | |
| North America | 1 kg | £35.35 | £41.54 |
| 2.5 kg | £47.50 | £55.81 | |
| 5 kg | £61.50 | £72.26 | |
| 10 kg | £94.00 | £110.45 | |
| 20 kg | £161.70 | £190.00 | |
| All Higher Orders | £210.00 | £246.75 | |
| Rest of the World | 1 kg | £38.50 | £45.24 |
| 2.5 kg | £52.00 | £61.10 | |
| 5 kg | £70.00 | £82.25 | |
| 10 kg | £100.00 | £117.50 | |
| 15 kg | £125.00 | £146.88 | |
| 20 kg | £161.70 | £190.00 | |
| 100 kg | £320.00 | £376.00 | |
| 500 kg | £500.00 | £587.50 | |
| All Higher Orders | £650.00 | £763.75 | |
| UK - Northern Ireland | 2 kg | £3.45 | £4.05 |
| 10 kg | £12.76 | £14.99 | |
| 20 kg | £19.57 | £22.99 | |
| 30 kg | £26.38 | £31.00 | |
| 45 kg | £34.89 | £40.99 | |
| All Higher Orders | £50.00 | £58.75 | |
| UK - Isle of Man | 2 kg | £3.45 | £4.05 |
| 10 kg | £12.76 | £14.99 | |
| 20 kg | £19.57 | £22.99 | |
| 30 kg | £26.37 | £30.99 | |
| 45 kg | £34.89 | £40.99 | |
| All Higher Orders | £50.00 | £58.75 | |
| UK - Channel Islands | 2 kg | £3.45 | £4.05 |
| 5 kg | £36.59 | £42.99 | |
| 10 kg | £49.35 | £57.99 | |
| 20 kg | £65.52 | £76.99 | |
| 30 kg | £79.14 | £92.99 | |
| All Higher Orders | £115.32 | £135.50 | |
| UK - Scottish Highlands & Islands | 2 kg | £3.45 | £4.05 |
| 10 kg | £12.76 | £14.99 | |
| 20 kg | £13.80 | £16.21 | |
| 30 kg | £26.37 | £30.99 | |
| 45 kg | £34.89 | £40.99 | |
| All Higher Orders | £50.00 | £58.75 | |
| European Union, Republic of Ireland | 2 kg | £12.72 | £14.95 |
| 10 kg | £22.09 | £25.95 | |
| 20 kg | £36.17 | £42.50 | |
| 30 kg | £38.26 | £44.95 | |
| 50 kg | £44.68 | £52.50 | |
| 100 kg | £55.63 | £65.37 | |
| All Higher Orders | £63.51 | £74.63 | |
| UK - Off Shore Islands | 2 kg | £3.45 | £4.05 |
| 10 kg | £12.76 | £14.99 | |
| 20 kg | £19.57 | £22.99 | |
| 30 kg | £26.37 | £30.99 | |
| 45 kg | £34.89 | £40.99 | |
| All Higher Orders | £50.00 | £58.75 |
Our express dispatch service will ensure you order is processed and dispatched via a carrier route. This is a non guaranteed service however your order should be received within 2 working days.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 30 kg | £6.38 | £7.50 |
| All Higher Orders | £8.94 | £10.50 |
Next Working day - UK Mainland only. Orders must be received before 12:00pm Monday - Thursday for Draper products & 3:00pm Monday - Thursday for Sealey products.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 30 kg | £13.19 | £15.50 |
| 50 kg | £21.28 | £25.00 | |
| 75 kg | £25.53 | £30.00 | |
| 100 kg | £30.00 | £35.25 | |
| All Higher Orders | £50.00 | £58.75 |
Next Working day before Noon - UK Mainland only. Orders must be received before 12:00pm Monday - Thursday for Draper products & 3:00pm Monday - Thursday for Sealey products.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 30 kg | £15.32 | £18.00 |
| 50 kg | £25.53 | £30.00 | |
| 75 kg | £29.79 | £35.00 | |
| 100 kg | £37.50 | £44.06 | |
| All Higher Orders | £65.00 | £76.38 |
Next Working day before 9AM - UK Mainland only. Orders must be received before 12:00pm Monday - Thursday for Draper products & 3:00pm Monday - Thursday for Sealey products.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 30 kg | £29.79 | £35.00 |
| 50 kg | £38.30 | £45.00 | |
| 100 kg | £63.83 | £75.00 | |
| All Higher Orders | £85.11 | £100.00 |
Next day delivery Saturday AM UK Mainland only. Orders must be received before 12:00pm Monday - Friday for Draper products & 3:00pm Monday - Friday for Sealey products.
| Order Weight | Shipping Ex VAT | Shipping Our Price (Inc VAT) | |
|---|---|---|---|
| UK - Mainland excl, Highlands & Islands | 30 kg | £45.00 | £52.87 |
| 50 kg | £55.00 | £64.63 | |
| 100 kg | £75.00 | £88.13 |